February 2016 sales hit 88,236 units, increased by only around 3.7% from the previous month. Toyota, as always, was in the 1st rank by scoring wholesales of 25,447 units. Daihatsu, which used to be the 2nd position slipped on to 3rd position, replaced by Honda which succeed to have wholesales of 18,500 units. Daihatsu, Mitsubishi and Suzuki had respectively the following wholesales: 14,672 units, 10,678 units and 9,275 units.
Here is the list for top 20 best-selling cars in Indonesia during February 2016:
CAR BRAND | SALES QTY |
Toyota Avanza | 8,872 |
Honda BR-V | 5,575 |
Toyota Kijang Innova | 5,014 |
Daihatsu Ayla | 4,401 |
Daihatsu Gran Max | 4,281 |
Honda HR-V | 4,226 |
Toyota Agya | 4,078 |
Honda Mobilio | 3,825 |
Mitsubsihi Pajero Sport | 3,115 |
Daihatsu Xenia | 3,047 |
Suzuki Carry PU | 2,926 |
Suzuki Ertiga | 2,837 |
Datsun Go Panca | 2,059 |
Honda Brio Satya | 2,055 |
Mitsubishi L-300 PU diesel | 2,041 |
Toyota Fortuner | 1,928 |
Toyota Rush | 1,495 |
Toyota Yaris | 1,377 |
Daihatsu Gran Max minibus | 1,372 |
Mitsubishi T-120 SS mini PU | 1,346 |
No comments:
Post a Comment